DATA606 - Statistics and Probability
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here. Meetups start at 8:00pm unless noted otherwise.
Click here to join the meetups.
Date | StartTime | Topic | Slides | Video |
---|---|---|---|---|
Thu, Jan 23 | 1:00 pm | Intro to the Course | ||
Wed, Jan 29 | 8:00 pm | Intro to Data | ||
Wed, Feb 05 | 8:00 pm | Summarizing Data Part 1 | ||
Wed, Feb 12 | 8:00 pm | Summarizing Data Part 2 | ||
Wed, Feb 19 | 8:00 pm | Probability | ||
Wed, Feb 26 | 8:00 pm | Distributions | ||
Wed, Mar 05 | 8:00 pm | Foundation for Inference | ||
Wed, Mar 12 | 8:00 pm | Inference for Categorical Data | ||
Wed, Mar 19 | 8:00 pm | Inference for Numerical Data | ||
Wed, Mar 26 | 8:00 pm | Linear Regression | ||
Wed, Apr 02 | 8:00 pm | Linear Regression Part 2 | ||
Wed, Apr 09 | 8:00 pm | Maximum Likelihood Estimation | ||
Wed, Apr 16 | NO MEETUP: Spring Recess | |||
Tue, Apr 22 | 8:00 pm | Multiple Regression | ||
Wed, Apr 30 | 8:00 pm | Bayesian Analysis | ||
Wed, May 07 | 8:00 pm | Final Meetup |
Please note: Students who participate in this class with their camera on or use a profile image are agreeing to have their video or image recorded solely for the purpose of creating a record for students enrolled in the class to refer to, including those enrolled students who are unable to attend live. If you are unwilling to consent to have your profile or video image recorded, be sure to keep your camera off and do not use a profile image. Likewise, students who un-mute during class and participate orally are agreeing to have their voices recorded. If you are not willing to consent to have your voice recorded during class, you will need to keep your mute button activated and communicate exclusively using the “chat” feature, which allows students to type questions and comments live. Click here for CUNY’s camera use policy